Experimental Station
Experiment station
The following equipment is planned for the Balder experimental station. The availability is indicated by the status and user call columns. Before applying for beamtime, please contact the Balder team to check the present status of the experimental station.
In addition, the SEDS group will in the future provide equipment/cells that can be used at the beamline.
Equipment | Description | Status | User call | |
---|---|---|---|---|
Detectors | Emission spectrometer | SCANIA-2D | In expert commissioning | |
Fluorescence detectors | 7-element SDD, 2-20 keV | In repair | yes | |
7-element Ge detector, 5-40 keV | In operation | yes | ||
PIPS diode 80 mm | In operation | yes | ||
Pulse processor electronics | Xspress 3, tested up to 2 Mcps/element with SDD | In operation | yes | |
2D XRD detector | Eiger 1M | In raw data mode | yes, contact Justus | |
Ion chambers | MAX IV design, paired with Alba EM# electrometer | In operation | yes | |
Electron yield | MAX IV design | Later | ||
Sample environment | Cryostats | Closed cycle 10 K with sample in exchange gas, MAX IV design | In operation | yes |
LN2, sample in vacuum with heating | Later | |||
in-situ cells | Linkam, 1000oC furnace and controller | In operation | yes | |
Catalysis gas-flow cell, 600oC | In operation | yes, contact Justus | ||
Microfluidic flow cell (for proteins) AdaptoCell | In operation | yes, contact Kajsa | ||
SynRAC, liquid reactor cell, stirring, heating 180oC, E >18 keV | In operation | yes | ||
Solution processing device /in-FORM | In operation | yes, contact Justus | ||
Sample orientation | Translation | Motorized horizontal 100 mm and vertical translation 100 mm, hexapod <20 mm | In operation | yes |
Rotation | Motorized rotation around beam axis, Manual rotation around vertical axis | In operation | yes |
Sample preparation laboratory
A small lab for sample preparation is located in close connection to the experiment station. You can find the following special laboratory equipment. MAX IV has common user chemistry and biology labs for more extensive lab work.
Equipment | Description | Status |
---|---|---|
Balance | Sartorius, 0.001g | In operation |
Fridge/Freezer | ATEX/EX classed, -20oC | In operation |
Fume hood | In operation | |
Glove box | MBraun Labstar, Ar atmosphere, including O2 and H2O analyzers, balance (0.001 g), pellet press, video microscope | In operation |
Heating cabinet | Binder 28 L, 230oC | In operation |
Microscope | Leica Zoom 2000, 45X | In operation |
Pellet press | Specac 10 ton press, 5 and 13 mm diameter pellets | In operation |
pH meter | Hanna 212 | In operation |
Centrifuge | Eppendorf 5804 R, -9 - 40oC, 0.2 - 250 ml tubes | In operation |
Ultra-pure water | Millipore, Direct-Q 5, Type 1 water | In operation |