Training and education accepted beamtime
List of T&E beamtime that have been accepted by the T&E PAC.
One proposer can apply for beamtime in more than one beamline, within one proposal.
The list highlights the beamline(s) and shifts requested rather than the list of proposals.
Details of the calls are found below.
T&E Calls | Institute | Department | Beamline Assigned | Review Shifts* |
---|---|---|---|---|
01-HT21 | Lund University | Department of Chemistry, Chemical Physics | Balder | 4 |
01-HT21 | Lund University | Department of Experimental Medical Science | CoSAXS/SAXS/WAXS | 6 |
01-HT21 | Lund University | MAX IV Laboratory | FlexPES | 4 |
01-HT21 | Lund University | Department of Experimental Medical Science | NanoMAX | 6 |
01-HT21 | Lund University | Department of Physics, Synchrotron Radiation Research | NanoMAX | 12 |
02-VT22 | Lund University | Department of Chemistry, Biochemistry and Structural Biology | BioMAX | 2 |
02-VT22 | Lund University | MAX IV Laboratory | BLOCH | 2 |
02-VT22 | Lund University | Department of Physics, Synchrotron Radiation Research | BLOCH | 2 |
02-VT22 | University of Copenhagen | Niels Bohr Institute | CoSAXS | 4 |
02-VT22 | Technical University of Denmark (DTU) | Department of Physics | DanMAX | 18 |
02-VT22 | University of Copenhagen | Niels Bohr Institute | DanMAX | 4 |
02-VT22 | Tampere University | Teacher Training School | FinEstBeAMS | 2 |
02-VT22 | Lund University | MAX IV Laboratory | FlexPES | 6 |
02-VT22 | Lund University | Department of Physics, Synchrotron Radiation Research | HIPPIE | 2 |
03-Fall22 | Lund University | MAX IV Laboratory | Balder | 2 |
03-Fall22 | Lund University | MAX IV Laboratory | BioMAX | 12 |
03-Fall22 | Lund University | MAX IV Laboratory | CoSAXS | 4 |
03-Fall22 | Lund University | MAX IV Laboratory | BioMAX | 12 |
03-Fall22 | Lund University | Department of Experimental Medical Science | NanoMAX | 6 |
03-Fall22 | Lund University | Department of Chemistry, Biochemistry and Structural Biology | BioMAX | 2 |
03-Fall22 | University of Copenhagen | Department of Chemistry | BioMAX | 2 |
03-Fall22 | Lund University | Department of Experimental Medical Science | CoSAXS | 2 |
03-Fall22 | Lund University | Department of Physics, Synchrotron Radiation Research | BLOCH | 2 |
03-Fall22 | Lund University | Department of Physics, Synchrotron Radiation Research | FlexPES | 2 |
03-Fall22 | RISE Research Institute of Sweden | Chemistry, Materials and Surfaces | SoftiMAX | 1 |
03-Fall22 | RISE Research Institute of Sweden | Chemistry, Materials and Surfaces | NanoMAX | 6 |
03-Fall22 | RISE Research Institute of Sweden | Chemistry, Materials and Surfaces | CoSAXS | 2 |
03-Fall22 | University of Kassel | Institute of Physics | FinEstBeAMS | 30 |
* 1 shift = 4 hours
HT21 (For beamtime between August 2021 to July 2022)
9 March 2021: Newsletter MAX IV Call for Proposals – deadline 16 March
20 April 2021, extended call closed.
Beamtime cycle: August 2021 until June 2022 (upon agreement with the corresponding beamline)
VT22 (For beamtime between January 2021 to December 2021)
13 September 2021: Newsletter MAX IV Call for Proposals – including Training and Education
14 September 2021: Call opened
5 October 2021: Call closed
Beamtime cycle: January 2022 until December 2022 (upon agreement with the corresponding beamline)