UM19 List of abstracts – draft
When | Program | Speaker name | Speaker surname | Title/Type |
---|---|---|---|---|
23-Sep > 11:00 - | User Meeting Registration opens | |||
24-Sep > 19:00 - | User Meeting Banquet | |||
24-Sep > 16:00 - 16:30 | SB - Discussion | Ana | Gonzalez | BioMAX in the next 5 years |
24-Sep > 09:00 - 09:15 | SB | Welcome by Marjolein Thunnissen | ||
24-Sep > 09:15 - 09:30 | SB | Uwe | Mueller | BioMAX status |
24-Sep > 09:30 - 10:00 | SB | Ute | Krengel | Cholera blood g roup association elucidated with synchrotron radiation |
24-Sep > 10:30 - 11:00Â | SB | Gisela | Bränden | Initial membrane-protein serial crystallography experiments at BioMAX |
24-Sep > 11:00 - 11:30 | SB | Karla | Frydenvang | Structural study of the GluA2 ligand - binding domain in complex with allosteric modulators named TDPAMs |
24-Sep > 11:30 - 12:00Â | SB | Leila | Lo Leggio | Lytic polysaccharide monooxygenases and their friends |
24-Sep > 13:00 - 13:30 | SB | Jan | Wollenhaupt | F2X Entry Screen – a novel, chemically diverse library for crystallographic fragment screening |
24-Sep > 13:30 - 14:00 | SB | Helena | Käck | Towards fragment screening using serial crystallography |
24-Sep > 14:00 - 14:30 | SB | Rafael | Molina | Structure of Csx1-cyclic oligoadenylate complex reveals the basis of RNA decay induced by second messengers in Type III-B CRISPR-Cas |
24-Sep > 15:00 - 15:30 | SB | Mikael | Oliveberg | Crystallography as means to investigate generic structural behaviours |
24-Sep > 15:30 - 16:00 | SB | Rohit | Kumar | Structure and Energetics of Molecular Recognition in Galectin-3 ligand Interactions |
23-Sep > 17:30 - 19:30 | Poster session with mingle & refreshments | Poster session with mingle & refreshments | ||
24-Sep > 09:00 - 09:15 | MP | Welcome by Filip Lenrick and Magnus Larsson | ||
24-Sep > 09:15 - 09:45 | MP | FCIRP Dr Rachid | M´saoubi | |
24-Sep > 09:45 - 10:00 | MP | Gudrun | Lotze | In-situ strain mapping during nanoindentation of CVD TiAlN thin films |
24-Sep > 10:30 - 11:00 | MP | Prof. Henning Friis | Poulsen | Multiscale 3D mapping of metal structures and their dynamics |
24-Sep > 11:15 - 11:45 | MP | Prof. Arne | Dahle | Study of solidification phenomena using synchrotron radiation |
24-Sep > 11:45 - 12:00 | MP | Lars-Åke | Näslund | In situ studies of aluminium oxide break-up at flux-free brazing conditions performed at the ambient pressure XPS beamline HIPPIE |
24-Sep > 13:00 - 13:30 | MP | Docent Magnus Hörnqvist | Colliander | |
24-Sep > 13:30 - 13:45 | MP | Martin | Fisk | Evolution of precipitates in nickel based superalloy Haynes 282: In-situ highenergy SAXS/WAXS investigation |
24-Sep > 13:45 - 14:00 | MP | Ulrich | Lienert | The Swedish High-Energy Materials Science Beamline at PETRA III |
24-Sep > 14:00 - 14:15 | MP | Fredrik | Lindberg | Stress mapping on ultra-high strength steel cut edges |
24-Sep > 14:15 - 10:30 | MP | Wrap-up by Filip Lenrick | ||
23-Sep > 11:30 - 13:00 | LUNCH | |||
24-Sep > 12:00 - 13:00 | LUNCH | |||
25-Sep > 12:00 - 13:30 | LUNCH | |||
24-Sep > 15:00 - 16:30 | LDM meeting | Low Density Matter (LDM) | ||
23-Sep > 09:00 - 12:00 | ITN meeting | ITN on X-rays for Solar Energy | ||
23-Sep > 14:45 - 15:15 | FIKA | |||
24-Sep > 10:00 - 10:30 | FIKA | |||
24-Sep > 14:30 - 15:00 | FIKA | |||
24-Sep > 09:45 - 10:00 | CS - Beamline update | Ann | Terry | CoSAXS |
24-Sep > 11:15 - 11:30 | CS - Beamline update | Alexander | Björling | NanoMAX |
24-Sep > 13:45 - 14:00 | CS - Beamline update | Jörg | Schwenke | SoftiMAX |
24-Sep > 15:45 - 16:00 | CS - Beamline update | Kim | Nygård | ForMAX |
24-Sep > 08:30 - 08:40 | CS | Opening remarks | ||
24-Sep > 08:40 - 09:00 | CS | Konstantin | Klementiev | What is our coherent fraction and source size? The combined effect of electron beam emittance and energy spread |
24-Sep > 09:00 - 09:45 | CS | Alec R | Sandy | XPCS EXTENDED TO MICROSECOND TIMESCALES: CURRENT PROGRESS AND FUTURE PROSPECTS |
24-Sep > 10:30 - 11:15 | CS | Beatrice | Ruta | Complex Systems and Coherent X-rays: A perfect match |
24-Sep > 11:30 - 11:45 | CS | Oier | Bikondoa | XPCS with nanobeams: probing local dynamics |
24-Sep > 11:45 - 12:00 | CS | Dmitry | Dzhigaev | Nano-Scale Strain Mapping in Complete Nanowire Based Electronic Devices by Bragg Coherent X-Ray Diffraction |
24-Sep > 13:00 - 13:45 | CS | Christian | Gutt | XPCS experiments of protein dynamics |
24-Sep > 14:00 - 14:15 | CS | Nanna | Zhou Hagström | Ultrafast Holographic Imaging at the European XFEL |
24-Sep > 14:15 - 14:30 | CS | Bastian | Pfau | Domain-wall dynamics in functional magnetic multilayers |
24-Sep > 15:00 - 15:45 | CS | Felix | Lehmkühler | Structural and dynamical heterogeneity during gelation and self-assembly of soft matter systems |
24-Sep > 16:00 - 16:15 | CS | Tomas | Rosén | Unveiling dynamics of cellulosic nanoparticles using X-ray Photon Correlation Spectroscopy |
24-Sep > 16:15 - 16:30 | CS | Antara | Pal | Self-assembly and Dynamics of ellipsoidal colloids and the influence of an external Magnetic Field studied by SAXS and XPCS |
24-Sep > 17:00 - 18:30 | CS | Round table discussion | ||
24-Sep > 09:05 - 09:15 | CMM - Welcome | Phil | King | Opening remarks |
24-Sep > 17:25 - 17:30 | CMM - Closing | Closing remarks | ||
24-Sep > 09:15 - 10:00 | CMM | Andrew | Wray | Resonant X-ray studies of Hundness and singlet ground state magnetism |
24-Sep > 10:30 - 11:15 | CMM | Phil | King | Interacting Electronic States of Delafossite Oxides |
24-Sep > 11:15 - 12:00 | CMM | Mark | Golden | Experimental tests of the AdS-CFT description of cuprate strange metals |
24-Sep > 13:00 - 13:45 | CMM | Björgvin | Hjörvarsson | Artificial Atoms and Magnetic Metamaterials |
24-Sep > 13:45 - 14:30 | CMM | Ferdi | Aryasetiawan | Multi-Tier Self-Consistent GW+EDMFT scheme |
24-Sep > 15:00 - 15:35 | CMM | Moritz | Hoesch | Disorder quenching of the Charge Density Wave in ZrTe3 |
24-Sep > 15:35 - 16:10 | CMM | Denis | Vyalikh | Strongly-correlated electrons and exotic magnetism in quasi-two-dimensional 4f systems |
24-Sep > 16:10 - 16:45 | CMM | Markus | Donath | Spin-orbit-induced spin landscapes of two-dimensional electron states |
23-Sep > 13:00 - 13:10 | Chair: Joseph Nordgren | Welcome & meeting overview | ||
23-Sep > 13:10 - 13:25 | Chair: Joseph Nordgren | News from management | ||
23-Sep > 13:25 - 14:05 | Chair: Joseph Nordgren | Hermann | Dürr | Controlling quantum materials in space and time |
23-Sep > 14:05 - 14:45 | Chair: Joseph Nordgren | User Associations | ||
25-Sep > 10:30 - 10:50 | Chair: Ian McNulty | Hrag | Karakashian | UH - Bloch-MAXPEEM Epitaxial Growth of High Quality Armchair Graphene Nanoribbons |
25-Sep > 10:50 - 11:10 | Chair: Ian McNulty | Cheng | Ji | UH - NanoMAX First experiment on X-ray diffraction measurements of solid hydrogen under ultra-high pressure at NanoMAX |
25-Sep > 11:10 - 11:30 | Chair: Ian McNulty | Francesco | Bisiak | UH - BioMAX Uncovering the evolutionary links between Toxin-Antitoxin modules and CRISPR-Cas |
25-Sep > 11:30 - 11:50 | Chair: Ian McNulty | Fredrik | Lindgren | UH - HIPPIE Operando APPES Measurements on Lithium Ion Battery Model Systems |
25-Sep > 11:50 - 12:00 | Chair: Ian McNulty | Sessions feedback and closure of the User Meeting | ||
25-Sep > 11:50 - 12:00 | Chair: Ian McNulty | Sessions feedback and closure of the User Meeting | ||
25-Sep > 08:40 - 09:20 | Chair: Daniel Söderberg | Nønne | Prisle | Aqueous organic surfaces: from synchrotron experiments to climate models |
25-Sep > 09:20 - 09:40 | Chair: Daniel Söderberg | MAX IV PhD Thesis Award 2019 | ||
25-Sep > 09:40 - 10:00 | Chair: Daniel Söderberg | MAX IV Student Poster Award 2019 | ||
23-Sep > 15:15 - 15:30 | Chair: Conny Såthe | Franz | Hennies | MAX IV User office |
23-Sep > 15:30 - 16:45 | Chair: Conny Såthe | News and highlights from MAX IV Groups. See Program Overview | ||
23-Sep > 16:45 - 16:45 | Chair: Conny Såthe | Students poster clips | ||
23-Sep > 10:00 - 12:00 | Balder meets users | Balder meets users | ||
24-Sep > 15:00 - 15:05 | AGCH - Welcome | Introduction and welcome to the symposium | ||
24-Sep > 16:30 - 17:30 | AGCH - Discussions | Dialogue and discussions. How do we work and meet between disciplones and facilities | ||
24-Sep > 15:05 - 15:45 | AGCH | Mirta | Sibilia | How Elettra sheds light on our past: today’s approach for the future of cultural heritage studies |
24-Sep > 15:45 - 16:00 | AGCH | Helena | Filipsson | Environmental change over last 200 years in the Öresund: a 3D imaging approach |
24-Sep > 16:00 - 16:30 | AGCH | Björn | Nilsson | GeoArCH: Prospects for Big Science in Geology, Archaeology and Culture heritage Science in Lund |
AGCH-Helena-Filipsson-3094-1.docx
Environmental change over last 200 years in the Öresund: a 3D imaging approach
Helena Fillipsson
Environmental change over last 200 years in the Öresund: a 3D imaging approach
Poster-Jens Wenzel Andreasen-3163.pdf
X-ray methods for solar cell studies
Poster-MAXIV-FlexPES_UM19.docx
FlexPES beamline: now in operation!
FlexPES beamline: now in operation!
Poster-Rafael Jeppesen-3164.docx
The LINX Project Rafael Jeppesen
The LINX Project Rafael Jeppesen
AGCH-INV-Mirta-Sibilia-UM19.docx
How Elettra sheds light on our past: today’s approach for the future of cultural heritage studies
Loading folder from Alfresco...
- Poster-Barbara-Berke-3113.pdf
- Poster-Celeste-Sele-3108.docx
- Poster-Dirk-Müter-3081.docx
- Poster-Esko-Oksanen_UM19.docx
- Poster-Espen Zink-Eikeland-3110.docx
- Poster-Evanthia-Chatzigeorgiou-3121.docx
- Poster-Evgeniy-Redekop-3099.docx
- Poster-Foqia-Rehman-3092.docx
- Poster-Giulio-D’Acunto-3091.docx
- Poster-Greger-Hammarin-3103.docx
- Poster-Ivar-Kuusik-3055_Vambola.docx
- Poster-Joseph-Ferrara_3050.docx
- Poster-MAXIV-Kim-Nygard_3133.docx
- Poster-Lauri-Palmolahti-3111.docx
- Poster-Lucas-Marcal-3097.pdf
- Poster-Maria-Gourdon-3109.docx
- Poster-Marjorie-Ladd Parada-3096.docx
- Poster-Martin-Magnuson-3090.pdf
- Poster-Mati-Kook-3115.docx
- Poster-MAXIV-Ana-Gonzalez-3075.docx
- Poster-MAXIV-Esko-Kokkonen-3060.pdf
- Poster-MAXIV-Kirill-Chernenko-3095.docx
- Poster-MAXIV-Martin-Moche_2978.pdf
- Poster-MAXIV-Nikolay-Vinogradov-3102.docx
- Poster-MAXIV-Oskar-Berntsson-3093.docx
- Poster-MAXIV-Pushparani-Micheal Raj-3114.pdf
- Poster-MAXIV-Sverker-Werin-3083.pdf
- Poster-MAXIV-Thomas-Ursby_3140.docx
- Poster-MAXIV-Yang-Chen_UM19.docx
- Poster-MAXIV-Zdenek-Matej-3104.docx
- Poster-MAXIV-Zdenek-Matej-3106.docx
- Poster-Per-Johnsson-3112.pdf
- Poster-Peter-Magnusson-3118.pdf
- Poster-Pierre-Munier-3107.docx
- Poster-Shun-Yu-3123.docx
- Poster-Smita-Ganguly-3098.docx
- Poster-Susanna-Hammarberg-3119.docx
- Poster-Tuan-Phan-3120.docx
- Poster-Tuerdi-Maimaitiyili-3100.docx
- Poster-Vambola-Kisand_3055.docx
- Poster-Virginia-Boix De La Cruz-3116.pdf
- Poster-Zoë-Fisher_2994.docx
- Poster-Zoe-Fischer_UM19.docx
ORALS
helena kack
Towards fragment screening using serial crystallography
Resonant X-ray studies of Hundness and singlet ground state magnetism
Interacting Electronic States of Delafossite Oxides
Disorder quenching of the Charge Density Wave in ZrTe3
Kondo, exchange-magnetic and spin-orbit interactions in the non-centrosymmetric Si-T-Si-RE surface block of RET2Si2 compounds
Artificial Atoms and Magnetic Metamaterials
Experimental tests of the AdS-CFT description of cuprate strange metals
Multi-Tier Self-Consistent GW+EDMFT scheme
Spin-orbit-induced spin landscapes of two-dimensional electron states
Felix Lehmkühler
Structural and dynamical heterogeneity during gelation and self-assembly of soft matter systems
Alec Sandy
XPCS EXTENDED TO MICROSECOND TIMESCALES: CURRENT PROGRESS AND FUTURE PROSPECTS
Christian Gutt,
XPCS experiments of protein dynamics
Golden
Experimental tests of the AdS-CFT description of cuprate strange metals
Artificial Atoms and Magnetic Metamaterials Björgvin.
Artificial Atoms and Magnetic Metamaterials
Gudrun
In-situ strain mapping during nanoindentation of CVD TiAlN thin films
ULrich
The Swedish High-Energy Materials Science Beamline at PETRA III
Lisa
Surface characterization of super duplex stainless steel throughout heating
Lindberg
Stress mapping on ultra-high strength steel cut edges
Arne
Study of solidification phenomena using synchrotron radiation
X———————–
Structure and Energetics of Molecular Recognition in Galectin-3 ligand Interactions
F2X Entry Screen – a novel, chemically diverse library for crystallographic fragment screening
Cholera blood g roup association elucidated with synchrotron radiation
Complex Systems and Coherent X-rays: A perfect match
XPCS with nanobeams: probing local dynamics
Ultrafast Holographic Imaging at the European XFEL
Domain-wall dynamics in functional magnetic multilayers
Unveiling dynamics of cellulosic nanoparticles using X-ray Photon Correlation Spectroscopy
Andrew Wray, Resonant X-ray studies of Hundness and singlet ground state magnetism
Phil King,
Interacting Electronic States of Delafossite Oxides
Moritz Hoesch, Disorder quenching of the Charge Density Wave in ZrTe3
Denis Vyalikh, Kondo, exchange-magnetic and spin-orbit interactions in the non-centrosymmetric Si-T-Si-RE surface block of RET2Si2 compounds
Ferdi Aryasetiawan Multi-Tier Self-Consistent GW+EDMFT scheme
Markus Donath Spin-orbit-induced spin landscapes of two-dimensional electron states