Parallel sessions on Tuesday 24 September
Table with times, session and meeting room, speaker name, title with link to abstract.
CS: Coherent scattering, room Theater
MP: Metal Processing, room Discussion
SB: Structural Biology, Beginning
CMM: Correlated materials – Magnetism, Knowledge
AGCH: Archaeology, Geology, and Cultural Heritage, room Discussion
LDM: Low density matter, room Education
When | Session - Room | Name | Title |
---|---|---|---|
08:30 - 08:40 | CS - Theater | Opening | |
08:40 - 09:00 | CS - Theater | Konstantin Klementiev | What is our coherent fraction and source size? The combined effect of electron beam emittance and energy spread |
09:00 - 09:15 | MP - Discussion | Filip Lenrick | Welcome |
09:00 - 09:15 | SB - Beginning | Marjolein Thunnissen | Welcome |
09:00 - 09:45 | CS - Theater | Alec R Sandy | XPCS EXTENDED TO MICROSECOND TIMESCALES: CURRENT PROGRESS AND FUTURE PROSPECTS |
09:05 - 09:15 | CMM - Knowledge | Phil King | Opening |
09:10 - 09:25 | SB - Beginning | Uwe Mueller | BioMAX status |
09:15 - 09:45 | MP - Discussion | Rachid M’saoubi | |
09:15 - 10:00 | CMM - Knowledge | L. Andrew Wray | Resonant X-ray studies of Hundness and singlet ground state magnetism |
09:25 - 10:00 | SB - Beginning | Ute Krengel | Cholera blood g roup association elucidated with synchrotron radiation |
09:45 - 10:00 | CS - Theater | Ann Terry | CoSAXS |
09:45 - 10:00 | MP - Discussion | Gudrun Lotze | In-situ strain mapping during nanoindentation of CVD TiAlN thin films |
10:00 - 10:30 | FIKA | ||
10:30 - 11:00 | MP - Discussion | Henning Friis Poulsen | Multiscale 3D mapping of metal structures and their dynamics |
10:30 - 11:00 | SB - Beginning | Gisela Bränden | Initial membrane-protein serial crystallography experiments at BioMAX |
10:30 - 11:15 | CMM - Knowledge | Phil King | Interacting Electronic States of Delafossite Oxides |
10:30 - 11:15 | CS - Theater | Beatrice Ruta | Complex Systems and Coherent X-rays: A perfect match |
10:55 - 11:35 | SB - Beginning | Karla Frydenvang | Structural study of the GluA2 ligand - binding domain in complex with allosteric modulators named TDPAMs |
11:00 - 11:15 | MP - Discussion | Stephen Hall | LINXS |
11:15 - 11:30 | CS - Theater | Alexander Björling | NanoMAX |
11:15 - 11:45 | MP - Discussion | Arne Dahle | Study of solidification phenomena using synchrotron radiation |
11:15 - 12:00 | CMM - Knowledge | Mark Golden | Experimental tests of the AdS-CFT description of cuprate strange metals |
11:30 - 11:45 | CS - Theater | Oier Bikondoa | XPCS with nanobeams: probing local dynamics |
11:35 - 12:00 | SB - Beginning | Leila Lo Leggio | Lytic polysaccharide monooxygenases and their friends |
11:45 - 12:00 | CS - Theater | Dmitry Dzhigaev | Nano-Scale Strain Mapping in Complete Nanowire Based Electronic Devices by Bragg Coherent X-Ray Diffraction |
11:45 - 12:00 | MP - Discussion | Lars-Åke Näslund | In situ studies of aluminium oxide break-up at flux-free brazing conditions performed at the ambient pressure XPS beamline HIPPIE |
12:00 - 13:00 | LUNCH | ||
13:00 - 13:30 | MP - Discussion | Magnus Hörnqvist Colliander | |
13:00 - 13:35 | SB - Beginning | Jan Wollenhaupt | F2X Entry Screen – a novel, chemically diverse library for crystallographic fragment screening |
13:00 - 13:45 | CMM - Knowledge | Björgvin Hjörvarsson | Artificial Atoms and Magnetic Metamaterials |
13:00 - 13:45 | CS - Theater | Christian Gutt | XPCS experiments of protein dynamics |
13:30 - 13:45 | MP - Discussion | Martin Fisk | Evolution of precipitates in nickel based superalloy Haynes 282: In-situ highenergy SAXS/WAXS investigation |
13:35 - 13:55 | SB - Beginning | Helena Käck | Towards fragment screening using serial crystallography |
13:45 - 14:00 | CS - Theater | Jörg Schwenke | SoftiMAX |
13:45 - 14:00 | MP - Discussion | Ulrich Lienert | The Swedish High-Energy Materials Science Beamline at PETRA III |
13:45 - 14:30 | CMM - Knowledge | Ferdi Aryasetiawan | Multi-Tier Self-Consistent GW+EDMFT scheme |
13:55 - 14:30 | SB - Beginning | Vladimir Talibov | FragMAX: Crystallographic Fragment Screening at MAX IV |
14:00 - 14:15 | CS - Theater | Nanna Zhou Hagström | Ultrafast Holographic Imaging at the European XFEL |
14:00 - 14:15 | MP - Discussion | Fredrik Lindberg | Stress mapping on ultra-high strength steel cut edges |
14:15 - 14:30 | CS - Theater | Bastian Pfau | Domain-wall dynamics in functional magnetic multilayers |
14:15 - 14:30 | MP - Discussion | Filip Lenrick | Wrap-up |
14:30 - 15:00 | FIKA | ||
15:00 - 15:05 | AGCH - Discussion | Introduction and welcome to the symposium | |
15:00 - 15:35 | CMM - Knowledge | Moritz Hoesch | Disorder quenching of the Charge Density Wave in ZrTe3 |
15:00 - 15:35 | SB - Beginning | Mikael Oliveberg | Crystallography as means to investigate generic structural behaviours |
15:00 - 15:45 | CS - Theater | Felix Lehmkühler | Structural and dynamical heterogeneity during gelation and self-assembly of soft matter systems |
15:00 - 16:30 | LDM - Education | Noelle Walsh | Low Density Matter (LDM) |
15:05 - 15:45 | AGCH - Discussion | Mirta Sibilia | How Elettra sheds light on our past: today’s approach for the future of cultural heritage studies |
15:35 - 15:55 | SB - Beginning | Rohit Kumar | Structure and Energetics of Molecular Recognition in Galectin-3 ligand Interactions |
15:35 - 16:10 | CMM - Knowledge | Denis Vyalikh | Kondo, exchange-magnetic and spin-orbit interactions in the non-centrosymmetric Si-T-Si-RE surface block of RET2Si2 compounds |
15:45 - 16:00 | CS - Theater | Kim Nygård | ForMAX |
16:00 - 16:15 | CS - Theater | Tomas Rosén | Unveiling dynamics of cellulosic nanoparticles using X-ray Photon Correlation Spectroscopy |
16:00 - 16:30 | AGCH - Discussion | Björn Nilsson | GeoArCH: Prospects for Big Science in Geology, Archaeology and Culture heritage Science in Lund |
16:00 - 16:30 | SB - Beginning | Ana Gonzalez | BioMAX in the next 5 years |
16:10 - 16:45 | CMM - Knowledge | Markus Donath | Spin-orbit-induced spin landscapes of two-dimensional electron states |
16:15 - 16:30 | CS - Theater | Antara Pal | Self-assembly and Dynamics of ellipsoidal colloids and the influence of an external Magnetic Field studied by SAXS and XPCS |
16:30 - 17:30 | AGCH - Discussion | Dialogue and discussions | How do we work and meet between disciplones and facilities |
16:45 - 17:05 | CMM - Knowledge | Shi-Wen Huang | Veritas beamline capabilities and status |
17:00 - 18:30 | CS - Beginning | Round table discussion | |
17:05 - 17:25 | CMM - Knowledge | Balasubramanian Thiagarajan | Bloch beamline capabilities and status |
17:25 - 17:30 | CMM - Knowledge | Closing remarks | |
19:00 - | Users Banquet |
Overview and scope of the different sessions.
Further detailed information will be found and updated through the corresponding session webpages.
Coherent scattering opportunities for fluctuations and dynamics studies in condensed matter
Organizers:
Fivos Perakis, Stockholm University
Stefano Bonetti, Stockholm University
Aleksandar Matic, Chalmers University of Technology
Jonas Sellberg, KTH Royal Institute of Technology
Metal processing: machining, joining, printing and related processes studied with synchrotron light
Organizers:
Filip Lenrick, Lund University
Jesper Wallentin, Lund University
Christina Windmark, Lund University
Mike Olsson, Lund University
Magnus Larsson, MAX IV Laboratory
Archaeology, Geology, and Cultural Heritage: options and future collaborations at MAX IV
Organizers:
Björn Nilsson, Dept. of Archaeology and Ancient history, Lund University
Rajmund Mockso, MAX IV
Structural biology – First BioMAX operation results
Organizers:
Uwe Mueller, MAX IV Laboratory
Susanna Törnroth Horsefield, Lund University
Gregers Andersen, Aarhus University
Ana Gonzalez, MAX IV Laboratory
Correlated electron materials and magnetism
Organizers:
Phil King, University of St. Andrews, UK
Balasubramanian (Balu) Thiagarajan, MAX IV Laboratory
Shih-Wen Huang, MAX IV Laboratory