Call for Proposals
Please make sure to register experimental reports from previous experiments at MAX IV in DUO. Chances of getting further beamtime will be negatively affected by failing to comply with the “MAX IV T&C for Open Access and MAX IV User Access Policy“.
All users are also strongly encouraged to check the available techniques page and discuss their proposal with the beamline staff before submission. For further information about the application process please visit “Get started as a MAX IV user“.
Cycle | Spring23 - General User Access | Spring23 - Training & Education | Fall23 - General User Access |
---|---|---|---|
Opens for submission in DUO | 2022-09-05 | 2022-09-05 | Feb 2023 |
Submission deadline | 2022-09-26 23:59 CET | 2022-09-26 23:59 CET | Mar 2023 |
Beamtime period | Feb 2023 - Aug 2023 | Feb 2023 - Aug 2023 | Aug 2023 - Feb 2024 |
Balder | Normal | T&E | Normal |
BioMAX | Normal | T&E | Normal |
BioMAX - FragMAX | Normal | T&E | Normal |
Bloch | Normal | T&E | Normal |
Bloch, spin-ARPES branch | Commissioning Experts | ||
CoSAXS | Normal | T&E | Normal |
DanMAX, Diffraction | Normal | T&E | Normal |
DanMAX, Imaging | Commissioning Experts * | ||
FemtoMAX | Normal | T&E | Normal |
FinEstBeAMS | Normal | T&E | Normal |
FinEstBeAMS, Gas-phase EndStation | Commissioning Experts | ||
FlexPES | Normal | T&E | Normal |
FlexPES, ICE Endstation | Normal | Normal | |
ForMAX | Normal * | TE | Normal |
HIPPIE, Solid-Gas EndStation | Normal | T&E | Normal |
HIPPIE, Solid-Liquid EndStation | Commissioning Experts | ||
MicroMAX | Normal | T&E | Normal & Commissioning Expert |
MAXPEEM | Normal | T&E | Normal |
NanoMAX | Normal | T&E | Normal |
SoftiMAX | Normal | T&E | Normal |
SPECIES | Normal | T&E | Normal |
SPM-lab | Normal | T&E | Normal |
VERITAS | Normal | T&E | Normal |
*Limited availability
Please note that while MAX IV try to follow announced schedules, the need might arise to adjust the scope of upcoming calls due to unforeseeable circumstances.